Home > Renewables > Renewable Publications > Renewable Energy Annual 2001 > Table 1

  Release Date: November 2002
  Next Release Date:November 2003

Table 1. U.S. Energy Consumption by Energy Source, 1997-2001
(Quadrillion Btu)
Energy Source R1997 R1998 R1999 2000 P2001
Total Energy Consumption 94.957 95.326 96.957 99.302 96.935
Fossil Fuels 81.203 81.650 82.751 85.184 83.476
Coal 21.445 21.656 21.623 22.580 21.928
Coal Coke (Net Imports) 0.057 0.080 0.070 0.077 0.043
Natural Gas a 23.327 22.934 23.008 24.042 23.224
Petroleum b 36.266 36.934 37.960 38.404 38.232
Electricity Net Imports c 0.107 0.047 0.091 0.082 0.049
Nuclear Electric Power 6.597 7.068 7.610 7.862 8.028
Hydroelectric Pumped Storage d -0.041 -0.046 -0.062 -0.057 -0.090
           
Renewable Energy 7.306 6.771 6.778 6.451 5.668
Conventional Hydroelectric 3.881 3.518 3.472 3.077 2.376
Geothermal Energy 0.325 0.329 0.332 0.317 0.315
Biomass 2.996 2.823 2.860 2.934 2.854
Solar Energy 0.070 0.070 0.069 0.066 0.064
Wind Energy 0.034 0.031 0.046 0.057 0.059
   a Includes supplemental gaseous fuels.
   
b Petroleum products supplied, including natural gas plant liquids and crude oil burned as fuel.
   c
Electricity net imports from fossil fuels. May include some nuclear-generated electricity.
   d
Pumped storage facility production minus energy used for pumping.
   R=Revised. Electricity data is revised. See Appendix F for details.
   P=Preliminary.
   Note: Totals may not equal sum of components due to independent rounding.
   Sources: Non-renewable energy: Energy Information Administration (EIA), Annual Energy Review 2001, DOE/EIA-0384 (2001) (Washington, DC, October 2002), Table 1.3. Renewable Energy: Table 2 of this report.

Contact:
Louise Guey-Lee
louise.guey-lee@eia.doe.gov
Phone: (202) 287-1731