Beverage Industry
Top 100 Leaders
[ Close window ]
| Rank | Company | Location | Product Mix | 2000 Sales in US $ Millions | 2001 Sales in US $ Millions |
| 1 | Coca-Cola Co. | Atlanta, Ga. | soft drinks, water, sports drinks | 20,458 | 20,092 |
| 2 | Nestlé SA | Vevey, Switzerland | coffee, water, juice, dairy, mixes | 12,969 | 16,128 |
| 3 | Anheuser-Busch Inc. | St. Louis, Mo. | beer | 12,262 | 12,911 |
| 4 | PepsiCo Inc. | Purchase, N.Y. | soft drinks, water, juice, sports drinks | 7,488 | 10,440 |
| 5 | Suntory International Corp. | New York, NY | water, spirits | NA | 8,726 |
| 6 | Heineken NV | Amsterdam, the Netherlands | beer, wine, spirits, soft drinks | 6,981 | 8,515 |
| 7 | Interbrew | Leuven, Belgium | beer | 7,690 | 6,791 |
| 8 | Kraft Foods Inc. | Northfield, Ill. | coffee, powdered drinks | 6,600 | 6,600 |
| 9 | Seagram Co., The | Montreal, Quebec | wine, spirits, beer | 5,108 | 5,108 |
| 10 | Diageo | London, U.K. | spirits, wine, beer | 10,006 | 5,014 |
| 11 | Pernod-Ricard | Paris, France | spirits, wine, soft drinks | 2,247 | 4,418 |
| 12 | Miller Brewing Co. | Milwaukee, Wis. | beer | 4,375 | 4,244 |
| 13 | Allied Domecq | Bristol, U.K. | spirits, wine | 3,229 | 4,202 |
| 14 | South African Breweries | London, UK | beer, wine, spirits, fruit drinks | 5,424 | 4,184 |
| 15 | Cadbury Schweppes | London, U.K. | soft drinks, juice | 2,798 | 3,998 |
| 16 | Danone Group | Paris, France | water, yogurt drinks | 3,566 | 3,899 |
| 17 | Grupo Modelo | Mexico City, Mexico | beer | 3,039 | 3,338 |
| 18 | Bacardi Ltd. | Pembroke, HM Bermuda | spirits | 2,800 | 3,000 |
| 19 | Sara Lee | Chicago, Ill. | coffee, tea | 2,827 | 2,889 |
| 20 | Starbucks Corp. | Seattle, Wash. | coffee, tea | 2,169 | 2,649 |
| 21 | Molson Inc. | Montreal, Quebec | beer | 1,547 | 2,483 |
| 22 | Coors Brewing Co. | Golden, Colo. | beer | 2,414 | 2,429 |
| 23 | Constellation Brands Inc. | Canandaigua, N.Y. | wine, spirits, beer | 2,340 | 2,396 |
| 24 | Brown-Forman Corp. | Louisville, Ky. | spirits, wine | 1,543 | 2,180 |
| 25 | E&J Gallo | Modesto, Calif. | wine, spirits | 1,515 | 1,600 |
| 26 | Fosters Products Co. | Southbank, Victoria, Australia | Beer, wine | 285 | 1,597 |
| 27 | Jim Beam Brands | Deerfield, Ill. | spirits | 1,229 | 1,369 |
| 28 | Ocean Spray Cranberries Inc. | Lakeville-Middleboro, Mass. | juice | 1,300 | 1,300 |
| 29 | Red Bull GmbH | Fuschl am See, Austria | energy drink | 1,200 | 1,200* |
| 30 | Unilever | London, U.K. | tea | 1,116 | 1,116* |
| 31 | Cott Corp. | Toronto, Ontario | soft drinks | 991 | 1,090 |
| 32 | Barton Inc. | Chicago, Ill. | beer, spirits | NA | 1,000 |
| 33 | New York, NY | Schieffelin & Somerset | Wine, Spirits | 1,000 | 1,000* |
| 34 | Gambrinus Co., The | San Antonio, Texas | beer | 425 | 810 |
| 35 | S&P Co. | Mill Valley, Calif. | beer | 900 | 750 |
| 36 | Brauerei Beck gmbH & Co. | Bremen, Germany | beer | 811 | 723 |
| 37 | Vitality Beverages | Tampa, Fla. | juice | 483 | 700 |
| 38 | Smucker Quality Beverage Inc. | Orville, Ohio | juice | 303 | 651 |
| 39 | Natn’l Grape Cooperative Assoc./Welch Foods Inc. | Concord, Mass. | juice | 679 | 620 |
| 40 | Southcorp Ltd. | Melbourne, Australia | wine | 403 | 590 |
| 41 | Florida’s Natural Growers | Lake Wales, Fla. | juice | 605 | 563 |
| 42 | Robert Mondavi Corp. | Oakville, Calif. | wine | 428 | 505 |
| 43 | National Beverage Corp. | Plantation, Fla. | soft drinks | 426 | 480 |
| 44 | Procter & Gamble | Cincinatti, Ohio | soft drinks, coffee | 460 | 460* |
| 45 | Kendall-Jackson Winery Ltd. | Santa Rosa, Calif. | wine | 362 | 410 |
| 46 | Tetley USA | Shelton, Conn. | tea | 400 | 400 |
| 47 | Lake Success, N.Y. | Ferolito, Vultaggio & Sons | soft drinks, beer | 300 | 388 |
| 48 | Heaven Hill Distilleries Inc. | Bardstown, Ky. | spirits | 350 | 350* |
| 49 | Wine Group, The | Ripon, Calif. | wine | 300 | 300 |
| 50 | Tree Top Inc. | Selah, Wash. | juice | 280 | 297 |
| 51 | Old Brookville, N.Y. | Banfi Vintners | wine | 262 | 262* |
| 52 | Terlato Wine Group, The | Lake Bluff, Ill. | wine, spirits | 260 | 260* |
| 53 | Trincero Family Estates | St. Helena, Calif. | wine | 244 | 244* |
| 54 | Farmer Bros. Co. | Torrence, Calif. | coffee | 218 | 215 |
| 55 | Westford, Mass. | Veryfine Products Inc. | juice | 78 | 200 |
| 56 | Greenwich, Conn. | UST | spirits | 174 | 188 |
| 57 | Boston, Mass. | Boston Beer Co. | beer | 191 | 186 |
| 58 | Liverpool, England | Halewood International | spirits | 172 | 172 |
| 59 | Nantucket Allserve | Cambridge, Mass. | juice | 42 | 160 |
| 60 | Ultimate Juice Co. | Stamford, Conn. | juice, water | 135 | 149 |
| 61 | Odwalla Inc. | Half Moon Bay, Calif. | juice | 94 | 128 |
| 62 | Sazerac Co. | New Orleans, La. | spirits, wine | 128 | 128* |
| 63 | Northland Cranberries | Wisconsin Rapids, Wis. | juice | 266 | 125 |
| 64 | Big Red Inc. | Waco, Texas | soft drinks | 97 | 99 |
| 65 | Todhunter International Inc. | West Palm Beach, Fla. | spirits | 93 | 99 |
| 66 | Brooklyn Bottling Co. | Brooklyn, N.Y. | soft drinks | 77 | 99 |
| 67 | Green Mountain Coffee | Waterbury, Vt. | coffee | 84 | 97 |
| 68 | Peet’s Coffee & Tea | Emeryville, Calif. | coffee | NA | 94 |
| 69 | Hansen Natural Corp. | Corona, Calif. | juice, soft drinks | 80 | 92 |
| 70 | Apple & Eve L.P. | Roslyn, N.Y. | juice | 83 | 90 |
| 71 | Old Orchard Brands | Sparta, Mich. | juice | 80 | 90 |
| 72 | United States Distilled Products Co. | Princeton, Minn. | spirits | 85 | 85* |
| 73 | Skyy Spirits | San Francisco, Calif. | spirits | 129 | 74 |
| 74 | Deidrich Coffee | Irvine, Calif. | coffee | NA | 72 |
| 75 | White Rock Distilleries Inc. | Lewiston, Maine | spirits | 70 | 70* |
| 76 | Vermont Pure Holdings Ltd. | Stamford, Conn. | water | 35 | 67 |
| 77 | Glacier Water Services Inc. | Carlsbad, Calif. | water | 57 | 60 |
| 78 | Chalone Wine Group | Napa, Calif. | wine | 51 | 60 |
| 79 | Sonoma, Calif. | Sabastiani Vineyards | wine | 58 | 58* |
| 80 | Laird & Co. | Scobeyville, N.J. | spirits | 41 | 53* |
| 81 | D.G. Yuengling & Son | Pottsville, Pa. | beer | 50 | 50* |
| 82 | Tully’s Coffee Corp. | Seattle, Wash. | coffee | 28 | 42 |
| 83 | Redhook Ale Brewery | Seattle, Wash. | beer | 34 | 40 |
| 84 | Pittsburgh Brewing Co. | Pittsburgh, Pa. | beer | 40 | 40* |
| 85 | Crystal Geyser Roxane Water | Olancha, Calif. | water | 34 | 34* |
| 86 | Ravenswood Winery | Sonoma, Calif. | wine | 33 | 33* |
| 87 | Redco Foods Inc. | Windsor, Conn. | tea | 32 | 32* |
| 88 | Day’s Beverage | Springfield, Pa. | soft drinks | 22 | 31 |
| 89 | Pyramid Breweries | Seattle, Wash. | beer | 29 | 30 |
| 90 | Wissahickon Mountain Spring Water Co. | Philadelphia, Pa. | water | 29 | 29* |
| 91 | Lion Brewery Inc., The | Wilkes-Barre, Pa. | beer | 28 | 28* |
| 92 | Klarbrunn Inc. | Watertown, Wis. | water | 27 | 27* |
| 93 | R.H. Phillips Inc. | Esparto, Calif. | wine | 26 | 26* |
| 94 | Mountain Valley Water Co. | Hot Springs, Ark. | water | 25 | 25* |
| 95 | Crystal Rock Spring Water Co. | Watertown, Conn. | water | 24 | 24* |
| 96 | Jones Soda Co. | Seattle, Wash. | soft drinks | 30 | 23 |
| 97 | Clearly Canadian | Vancouver, British Columbia | soft drinks, bottled water | 28 | 23 |
| 98 | Widmer Bros. Brewing Co. | Portland, Ore. | beer | 20 | 20* |
| 99 | Choice USA Beverages | Gastonio, N.C. | soft drinks, water | 17 | 17* |
| 100 | Freixenet USA | Sonoma, calif. | wine | 16 | 16* |
* Beverage Industry estimate
Beverage Industry’s Top 100 list is based on worldwide sales for U.S. companies and foreign-held companies that have significant sales in the United States.
Figures represent published sales for public companies, voluntarily disclosed sales for private companies, and estimates based on industry sources and publicly available business reporting sources.