TOP SNACKS / APPETIZERS
& SIDE DISH
[ Close window
]
Rank | Company / Location | Top Executive | Sales | Product Line | # of Plants | |
2002 | 2001 | |||||
4 | 1 | McCain Anchor Appetizer Group, Appleton, Wis. | Bill Raaths, President | $550 million* | Frozen appetizers, snacks | 3 |
11 | 2 | Heinz Frozen Food Co., Pittsburgh | Neil Harrison, President, CEO | $534 million* | Frozen snacks, side dishes, potato specialties | 3 |
2 | 3 | Kraft Foods Inc., Northfield, Ill. | Betsy Holden, Co-CEO | $375 million* | Refrigerated gelatin, pudding, snack bars, salads, desserts, side dishes | N.A. |
3 | 4 | SCIS Food Services Inc., Wheeling, Ill. | Michael Broll, President, CEO | $350 million | Refrigerated vegetable and fruit | 6 |
6 | 5 | Reser’s Fine Foods, Beaverton, Ore. | Al Reser, President, CEO | $315 million | Refrigerated salads, potato side dishes, pasta | 9 |
5 | 6 | ConAgra Foods Inc., Omaha, Neb. | Bruce Rohde, Chairman, CEO | $300 million* | Ethnic appetizers, frozen snacks, potato specialties, refrigerated puddings | N.A. |
10 | 7 | J&J Snack Foods Corp., Pennsauken, N.J. | Gerald Shreiber, Chairman, Pres. & CEO | $233.8 million | Frozen pretzels and snacks, ices | 5 |
9 | 8 | Rich-SeaPak Corp., St. Simons Island, Ga. | Frank Holas, Chairman | $170 million* | Frozen snacks, breakfast items | 2 |
N/A | 9 | General Mills Inc., Minneapolis | Stephen Sanger, Chairman, CEO | $157.4 million* | Frozen snack rolls and vegetable side dishes | 1 |
N/A | 10 | Tyson Foods(1), Springdale, Ark. | John Tyson, Chairman | $130 million* | Frozen appetizers, hors d’oeuvres | N.A. |
N/A | 11 | Adv. Fresh Concepts Corp., Rancho Dominguez, Calif. | Ryuji Ishii, President | $101.8 million* | Refrigerated appetizers,snack rolls (sushi) | 1 |
14 | 12 | Blue Ridge Farms Inc., Brooklyn, N.Y. | Seymour Siegel, Chairman, CEO | $93 million | Refrigerated salads, prepared side dishes | 3 |
15 | 13 | Kozy Shack Inc., Hicksville, N.Y. | Vinnie Gruppuso, Chairman | $71.6 million* | Refrigerated puddings, gel snacks | 2 |
N/A | 14 | Nancy’s Specialty Foods, Newark, Calif. | Bob Kroll, CEO | $60 million* | Frozen snacks, quiche, hors d’oeuvres | 1 |
18 | 15 | Schwan’s Sales Enterprises, Marshall, Minn. | Alfred Schwan, Chairman | $52.5 million* | Asian side dishes, frozen appetizers, potato specialties | N.A. |
N/A | 16 | Nestlé USA, Glendale, Calif. | Joe Weller, Chairman, CEO | $43 million* | Frozen side dishes, refrigerated dips | 4 |
19 | 17 | Ateeco Inc., Shenandoah, Pa. | Tom Twardzik, President | $41.3 million* | Frozen pierogies | 2 |
20 | 18 | Sandridge Gourmet Salads, Medina, Ohio | Mark Sandridge, CEO | $40 million* | Refrigerated salads, prepared foods, desserts | 1 |
N/A | 19 | Chung’s Gourmet Foods, Houston | Gene Chung, President | $30 million | Frozen ethnic snacks, appetizers and side dishes | 1 |
21 | 19 | Winter Gardens Quality Foods, New Oxford, Pa. | Thomas Bross III, President | $30 million | Refrigerated salads, dips, side dishes | 2 |
22 | 21 | A.S.K. Foods Inc., Palmyra, Pa. | Wendy DiMatteo, CEO | $25 million* | Refrigerated salads, dips, side dishes | 2 |
23 | 22 | Great American Appetizers, Nampa, Idaho | Marco Meyer, President | $22 million | Frozen appetizers | 2 |
N/A | 23 | Jel Sert Co., West Chicago, Ill. | Gary Ricco, Chief Executive Officer | $20.1 million* | Frozen novelties | 1 |
24 | 24 | Harry’s Fresh Food, Portland, Ore. | Rod Harris, Owner | $15 million | Refrigerated sides, desserts, soups | 1 |
N/A | 25 | Tropicana Products Co. (2), Bradenton, Fla. | Brock Leach, President, CEO | $11.5 million* | Refrigerated pudding, mousse, gelatin, parfaits | N.A. |
* R&FF estimates (1) Includes former Footbrands America unit of IBP Inc. (2) Unit of PepsiCo Inc.