TOP 20 FRUITS AND
VEGETABLE PROCESSORS
[ Close window
]
Rank | Company / Location | Top Executive | Sales | Product Line | # of Plants | |
2002 | 2001 | |||||
1 | 1 | Lamb-Weston Inc.(1), Boise, Idaho | Bobby Horowitz, President | $1.5 billion | Processed frozen potatoes | 13 |
2 | 2 | Simplot Food Group(2), Boise, Idaho | James Munyon, President | $1.3 billion | Processed frozen potatoes, veg. & fruit | 14 |
3 | 3 | McCain Foods USA, Oak Brook, Ill. | Gilles Lessard, Chairman, CEO | $850 million | Processed frozen potatoes | 5 |
4 | 4 | Heinz Frozen Food Co., Pittsburgh | Neil Harrison, President, CEO | $750 million* | Processed frozen potato & onion products | N.A. |
5 | 5 | Agrilink Foods, Rochester, N.Y. | Dennis Mullen, President, CEO | $722 million | Processed vegetables and fruit | 15 |
N/A | 6 | General Mills Inc.(3), Minneapolis | Stephen Sanger, Chairman, CEO | $620 million* | Frozen vegetables | 3 |
7 | 7 | Fresh Express Inc.(4), Salinas, Calif. | Steve Taylor, CEO | $560 million* | Fresh-cut salads, vegetables | 6 |
8 | 8 | Dole Food Co. Inc., Westlake Village, Calif. | David H. Murdock, Chairman | $533 million* | Fresh-cut vegetables, fruit | 15 |
9 | 9 | Hanover Foods, Hanover, Pa. | John Warehime, Chairman, President | $318.2 million | Frozen vegetables | 10 |
10 | 10 | Ready Pac Foods, Irwindale, Calif. | Dennis Gertmenian, CEO | $300 million | Fresh-cut produce | 1 |
11 | 11 | Norpac Foods Inc., Stayton, Ore. | Rick Jacobson, President, CEO | $246 million | Frozen fruit and vegetables | 6 |
12 | 12 | Lakeside Foods, Manitowoc, Wis. | J. Douglas Quick, President, CEO | $175 million | Frozen fruit and vegetables | 7 |
13 | 13 | United Foods Inc., Memphis, Tenn. | James Tankersley, President, CEO | $150 million | Processed frozen vegetables | 9 |
14 | 13 | Seneca Foods Corp., Pittsford, N.Y. | Kraig Kayser, President, CEO | $150 million | Frozen vegetables | 2 |
15 | 15 | Twin City Foods Inc., Stanwood, Wash. | Roger Lervick, Chairman, CEO, Pres. | $135 million | Frozen fruit and vegetables | 5 |
16 | 16 | J.R. Wood Inc., Atwater, Calif. | Jim Wood, Chairman | $130 million | Frozen fruit and vegetables, juices | 2 |
17 | 17 | National Frozen Foods Corp., Seattle | Stephen McCaffray, Chairman, CEO | $110 million | Frozen vegetables | 3 |
18 | 18 | A. Duda & Sons Inc., Oviedo, Fla. | F.S. Duda, CEO | $100 million* | Frozen vegetables, refrigerated citrus | 1 |
N/A | 19 | Natural Selection Foods, San Bautista, Calif. | Drew Goodman, Pres. | $90 million* | Fresh-cut organic salad mixes | 2 |
19 | 20 | Seabrook Brothers & Sons, Seabrook, N.J. | James Seabrook, Chairman, CEO | $69 million | Processed frozen vegetables | 1 |
*R&FF estimate (1) Subsidiary of ConAgra Foods (2) Unit of J.R. Simplot Co. (3) Includes Small Planet Foods and the Cascadian Farm brand (4) Unit of Performance